











Free Shipping On Orders $29+
Free Shipping On Orders $29+
Category:Business & Industrial|Test, Measurement & Inspection|Test Meters & Detectors|Thermometers & Temperature Measurement|Infrared & Laser Thermometers
| Item | Descriptions |
| Model | JRT-018 |
| Measuring Accuracy | ±0.2℃/±0.4℉ |
| Measuring localization | Forehead and object surface |
| Measuring range | Body mode 35.0℃~43.3℃(95.0℉-109.9℉) |
| Object mode 0.0~60.0℃(32.0℉F~140℉) | |
| Digital Display | LCD backlit display |
| Measurement Method | Non-contact |
| Measurement diatance | Within 1~2 inches |
| Automatic Power-off | 1 minute±20 seconds |
| Fast reading | Within 1 second |
| Temperature unit | ℃/℉ |
| Memory function | 32 group memory of measurement values |
| Power source | 3V DC,2x1.5V AAA batteries |
| Main unit weight | Approx. 120g(batteries not induded) |
| Main unit size | L158mm x W83mm x H45mm |
| Accessories | Instruction manual |
| Normal Working Condition | 10℃~40℃/50℉~104℉ |
| <=85%RH | |
| Storage Range | -20℃~55℃/-5℉~131℉ |
| <=93%RH |
| |||
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@